tóng-àn:Flag of Botswana.svg
此 SVG 檔案的 PNG 預覽的大小:800 × 533 siōng-sò͘。 Kî-thaⁿ--ê kái-sek-tō͘: 320 × 213 siōng-sò͘ | 640 × 427 siōng-sò͘ | 1,024 × 683 siōng-sò͘ | 1,280 × 853 siōng-sò͘ | 2,560 × 1,707 siōng-sò͘ | 1,200 × 800 siōng-sò͘.
Guân-pún ê tóng-àn (SVG 檔案,表面大小:1,200 × 800 像素,檔案大小:268位元組)
Tóng-àn ê le̍k-sú
Chhi̍h ji̍t-kî/sî-kan, khoàⁿ hit sî-chūn--ê tóng-àn.
Ji̍t-kî/Sî-kan | Suè-tiunn-tôo | Tshùn-tshioh | Iōng-chiá | soat-bêng | |
---|---|---|---|---|---|
hiān-chāi | 2023-nî 10-goe̍h 30-ji̍t (pài-it) 04:08 | 1,200 × 800(268位元組) | 9BBWMJ | Reverted to version as of 06:17, 4 December 2019 (UTC) | |
2023-nî 10-goe̍h 30-ji̍t (pài-it) 02:04 | 1,200 × 800(268位元組) | Jf889840 | Reverted to version as of 10:25, 1 August 2017 (UTC) | ||
2019-nî 12-goe̍h 4-ji̍t (pài-saⁿ) 06:17 | 1,200 × 800(268位元組) | Zscout370 | Recently acquired "BOS 207:2015 National Flag – Specification" and it gives Pantone 15-4225 TCX as the specified blue. https://www.pantone.com/color-finder/15-4225-TCX was the source of the hex codes. | ||
2017-nî 8-goe̍h 1-ji̍t (pài-jī) 10:25 | 1,200 × 800(268位元組) | TFerenczy | Reverted to version as of 00:03, 17 December 2013 (UTC) | ||
2017-nî 8-goe̍h 1-ji̍t (pài-jī) 09:49 | 320 × 214(7 KB) | Ilfga | botswana flag | ||
2013-nî 12-goe̍h 17-ji̍t (pài-jī) 00:03 | 1,200 × 800(268位元組) | Zscout370 | Code | ||
2011-nî 2-goe̍h 16-ji̍t (pài-saⁿ) 16:23 | 1,200 × 800(303位元組) | Zscout370 | Basic size increased | ||
2006-nî 6-goe̍h 16-ji̍t (pài-gō·) 09:56 | 600 × 400(450位元組) | Madden | simple code | ||
2005-nî 12-goe̍h 26-ji̍t (pài-it) 22:31 | 3,840 × 2,400(550位元組) | Gabbe | cleaned up SVG code | ||
2005-nî 9-goe̍h 27-ji̍t (pài-jī) 22:27 | Bô suè-tôo | (2 KB) | SKopp | The flag of Botswana. Source: Drawn by User:SKopp {{Template:Insignia}} Category:Flags of Botswana |
Tóng-àn sù-iōng ê chōng-hòng
Bô poàⁿ ia̍h liân kàu chit tiuⁿ iáⁿ-siōng.
tóng-àn hō͘ lâng sái--ê chōng-hóng
Ē-kha--ê kî-thaⁿ wiki ēng tio̍h chit--ê tóng-àn:
- ab.wikipedia.org hō͘ lâng ēng--ê chêng-hêng
- ace.wikipedia.org hō͘ lâng ēng--ê chêng-hêng
- af.wikipedia.org hō͘ lâng ēng--ê chêng-hêng
- Afrika
- Botswana
- Namibië
- Suid-Afrika
- Tswana
- Zimbabwe
- Britse Statebond
- Engels
- Kategorie:Botswana
- Afrikaners
- Lys van hoofstede
- Lys van lande volgens bevolking
- African National Congress
- Boesman
- Windhoek
- Otjiwarongo
- Suider-Afrika
- Cyril Ramaphosa
- Limpopo (rivier)
- Lys van lande volgens bevolkingsdigtheid
- Afrikaans
- Lys van lande
- Zoeloes
- Tswanas
- Noord-Sotho's
- Lys van internasionale rugbyspanne
- Lys van lande volgens Menslike-ontwikkelingsindeks
- Sjabloon:Landdata Botswana
- Lys van lande volgens BBP (nominaal) per capita
- Lys van lande volgens BBP (koopkragpariteit) per capita
- Lys van lande volgens oppervlak
- Lys van lande volgens geletterdheidskoers
- Gebruiker:SpesBona
- Wimpy
- Olimpiese Somerspele 2008
- Olimpiese Somerspele 2012
- Olimpiese Somerspele 2004
- Olimpiese Somerspele 2000
- Olimpiese Somerspele 1996
- Olimpiese Somerspele 1992
- Olimpiese Somerspele 1988
- Olimpiese Somerspele 1984
- Olimpiese Somerspele 1980
- Olimpiese Somerspele 2016
Khuànn tsit-ê tóng-àn ê koh-khah-tsuē tsuân-i̍k sú-iōng.