tóng-àn:Swedish civil ensign (1844–1905).svg
此 SVG 檔案的 PNG 預覽的大小:800 × 500 siōng-sò͘。 Kî-thaⁿ--ê kái-sek-tō͘: 320 × 200 siōng-sò͘ | 640 × 400 siōng-sò͘ | 1,024 × 640 siōng-sò͘ | 1,280 × 800 siōng-sò͘ | 2,560 × 1,600 siōng-sò͘ | 1,200 × 750 siōng-sò͘.
Guân-pún ê tóng-àn (SVG 檔案,表面大小:1,200 × 750 像素,檔案大小:634位元組)
Tóng-àn ê le̍k-sú
Chhi̍h ji̍t-kî/sî-kan, khoàⁿ hit sî-chūn--ê tóng-àn.
Ji̍t-kî/Sî-kan | Suè-tiunn-tôo | Tshùn-tshioh | Iōng-chiá | soat-bêng | |
---|---|---|---|---|---|
hiān-chāi | 2022-nî 2-goe̍h 1-ji̍t (pài-jī) 15:15 | 1,200 × 750(634位元組) | Fry1989 | Incorrect proportions | |
2022-nî 2-goe̍h 1-ji̍t (pài-jī) 03:43 | 1,600 × 1,000(997位元組) | Plasamas | Reverted to version as of 08:46, 25 June 2006 (UTC) preventing color bleed | ||
2012-nî 5-goe̍h 23-ji̍t (pài-saⁿ) 21:01 | 1,200 × 750(634位元組) | Fry1989 | update accurate colours | ||
2009-nî 10-goe̍h 14-ji̍t (pài-saⁿ) 12:56 | 1,200 × 750(634位元組) | Permjak | Canton | ||
2006-nî 6-goe̍h 27-ji̍t (pài-jī) 16:29 | 1,600 × 1,000(997位元組) | TimSE | Modified the shade of blue to a historically more correct colour; the blue was darker than the blue in the current-day Swedish flag, and usually lighter than the blue in the current-day Norwegian flag. Now it is about in between them both in this version | ||
2006-nî 6-goe̍h 25-ji̍t (lé-pài) 08:46 | 1,600 × 1,000(997位元組) | TimSE | Modified image a bit: Corrected ratio on the bands in the Norwegian part of the union badge | ||
2006-nî 6-goe̍h 24-ji̍t (pài-la̍k) 17:35 | 1,600 × 1,000(997位元組) | TimSE | {{Information |Description=The Swedish Sweden-Norway union flag, in use 1844–1905 |Source=Modified PD image with same name on Wikimedia Commons, modified to make the flag more historically correct by having a single dark blue shade and square cantons on | ||
2005-nî 12-goe̍h 31-ji̍t (pài-la̍k) 00:03 | 1,600 × 1,000(884位元組) | Jeltz~commonswiki | Flag of the Swedish Norwegian union with Image:Flag of Sweden.svg as a template. Colours used taken from Image:Flag of Sweden.svg and Image:Flag of Norway.svg. {{insignia}} |
Tóng-àn sù-iōng ê chōng-hòng
Bô poàⁿ ia̍h liân kàu chit tiuⁿ iáⁿ-siōng.
tóng-àn hō͘ lâng sái--ê chōng-hóng
Ē-kha--ê kî-thaⁿ wiki ēng tio̍h chit--ê tóng-àn:
- ab.wikipedia.org hō͘ lâng ēng--ê chêng-hêng
- af.wikipedia.org hō͘ lâng ēng--ê chêng-hêng
- ang.wikipedia.org hō͘ lâng ēng--ê chêng-hêng
- an.wikipedia.org hō͘ lâng ēng--ê chêng-hêng
- ar.wikipedia.org hō͘ lâng ēng--ê chêng-hêng
- ary.wikipedia.org hō͘ lâng ēng--ê chêng-hêng
- arz.wikipedia.org hō͘ lâng ēng--ê chêng-hêng
- ast.wikipedia.org hō͘ lâng ēng--ê chêng-hêng
- as.wikipedia.org hō͘ lâng ēng--ê chêng-hêng
- av.wikipedia.org hō͘ lâng ēng--ê chêng-hêng
- azb.wikipedia.org hō͘ lâng ēng--ê chêng-hêng
- az.wikipedia.org hō͘ lâng ēng--ê chêng-hêng
- az.wiktionary.org hō͘ lâng ēng--ê chêng-hêng
- ban.wikipedia.org hō͘ lâng ēng--ê chêng-hêng
- ba.wikipedia.org hō͘ lâng ēng--ê chêng-hêng
- bcl.wikipedia.org hō͘ lâng ēng--ê chêng-hêng
- be-tarask.wikipedia.org hō͘ lâng ēng--ê chêng-hêng
- be.wikipedia.org hō͘ lâng ēng--ê chêng-hêng
Khuànn tsit-ê tóng-àn ê koh-khah-tsuē tsuân-i̍k sú-iōng.